Templatesbaserow
data
baserow
Open-source no-code database and Airtable alternative — build relational databases, forms, and automations with a spreadsheet-like UI.
dataproductivityworkPostgreSQLValkey
What gets deployed
Web
baserow server
PostgreSQL
managed database
Valkey
managed cache
GitHub stars12,000
About
Open-source no-code database and Airtable alternative — build relational databases, forms, and automations with a spreadsheet-like UI.
Managed services
- PostgreSQLTCP:5432
- ValkeyTCP:6379
Environment Variables
| Variable | Description | Required |
|---|---|---|
| DATABASE_HOST | Default: {{KUBERO_APP_NAME}}-postgresql-rw | Optional |
| DATABASE_PORT | Default: 5432 | Optional |
| DATABASE_NAME | Default: baserow | Optional |
| DATABASE_USER | Default: baserow | Optional |
| DATABASE_PASSWORD | Default: baserow | Optional |
| REDIS_URL | Default: redis://rfr-{{KUBERO_APP_NAME}}-cache-readwrite:6379/0 | Optional |
| BASEROW_PUBLIC_URL | Default: {{KUBERO_APP_URL}} | Optional |
| SECRET_KEY | Default: change-me-to-random-string | Optional |
| DISABLE_VOLUME_CHECK | Default: 1 | Optional |
| BASEROW_CELERY_BEAT_STARTUP_DELAY | Default: 300 | Optional |
| BASEROW_TRIGGER_SYNC_TEMPLATES_AFTER_MIGRATION | Default: false | Optional |
| WEB_FRONTEND_PORT | Default: 3000 | Optional |
| PORT | Default: 3000 | Optional |
Deploy baserow
One click to deploy a fully configured baserow instance with all dependencies pre-wired.
Deploy NowReady to deploy baserow?
No infrastructure to manage. Just connect your repo and go live in seconds.