Templatescountly
data
countly
Open-source, privacy-focused product analytics platform for tracking web, mobile and desktop apps with funnels, retention, crashes and push.
datamonitoringproductivityDocumentDB
What gets deployed
Web
countly server
DocumentDB
managed other
GitHub stars5,900
About
Open-source, privacy-focused product analytics platform for tracking web, mobile and desktop apps with funnels, retention, crashes and push.
Managed services
- DocumentDB
Environment Variables
| Variable | Description | Required |
|---|---|---|
| COUNTLY_OVERWRITE_MEM_REQUIREMENT | Default: 1 | Optional |
| COUNTLY_PLUGINS | Default: mobile,web,plugins,views,logger,systemlogs,populator,reports,crashes,push | Optional |
| COUNTLY_CONFIG_API_API_WORKERS | Default: 1 | Optional |
| NODE_OPTIONS | Default: --max-old-space-size=1536 | Optional |
| COUNTLY_CONFIG_API_API_DOMAIN | Default: {{KUBERO_APP_HOST}} | Optional |
| COUNTLY_CONFIG_FRONTEND_WEB_DOMAIN | Default: {{KUBERO_APP_HOST}} | Optional |
| COUNTLY_CONFIG__MONGODB | Default: mongodb://mongoadmin:countly@documentdb-service-{{KUBERO_APP_NAME}}-documentdb:10260/countly?directConnection=true&authMechanism=SCRAM-SHA-256&tls=true&tlsAllowInvalidCertificates=true&replicaSet=rs0 | Optional |
Deploy countly
One click to deploy a fully configured countly instance with all dependencies pre-wired.
Deploy NowReady to deploy countly?
No infrastructure to manage. Just connect your repo and go live in seconds.