Templatesdittofeed
communication
dittofeed
Open-source customer engagement and marketing automation platform for building messaging campaigns and user journeys across email, SMS, and push.
communicationautomationcrmPostgreSQLClickHouseInstallation
What gets deployed
Web
dittofeed server
PostgreSQL
managed database
ClickHouseInstallation
managed other
GitHub stars4,300
About
Open-source customer engagement and marketing automation platform for building messaging campaigns and user journeys across email, SMS, and push.
Managed services
- PostgreSQLTCP:5432
- ClickHouseInstallation
Environment Variables
| Variable | Description | Required |
|---|---|---|
| NODE_ENV | Default: production | Optional |
| NODE_OPTIONS | Default: --max-old-space-size=824 | Optional |
| AUTH_MODE | Default: single-tenant | Optional |
| BOOTSTRAP | Default: true | Optional |
| WORKSPACE_NAME | Default: Default | Optional |
| SECRET_KEY | Default: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA= | Optional |
| PASSWORD | Default: dittofeed | Optional |
| DATABASE_HOST | Default: {{KUBERO_APP_NAME}}-postgresql-rw | Optional |
| DATABASE_PORT | Default: 5432 | Optional |
| DATABASE_USER | Default: dittofeed | Optional |
| DATABASE_PASSWORD | Default: dittofeed | Optional |
| DATABASE_NAME | Default: dittofeed | Optional |
| CLICKHOUSE_HOST | Default: http://clickhouse-{{KUBERO_APP_NAME}}-clickhouse:8123 | Optional |
| CLICKHOUSE_USER | Default: admin | Optional |
| CLICKHOUSE_PASSWORD | Default: dittofeed | Optional |
| CLICKHOUSE_DATABASE | Default: dittofeed | Optional |
| TEMPORAL_ADDRESS | Default: dittofeed-temporal:7233 | Optional |
| DASHBOARD_API_BASE | Default: {{KUBERO_APP_URL}} | Optional |
Deploy dittofeed
One click to deploy a fully configured dittofeed instance with all dependencies pre-wired.
Deploy NowReady to deploy dittofeed?
No infrastructure to manage. Just connect your repo and go live in seconds.