Templatesfrappehr
work
frappehr
Open-source HR and payroll suite (employees, leave, attendance, expenses, payroll) built on the Frappe framework and ERPNext.
workerpproductivityMariaDBValkey
What gets deployed
Web
frappehr server
MariaDB
managed database
Valkey
managed cache
GitHub stars2,400
About
Open-source HR and payroll suite (employees, leave, attendance, expenses, payroll) built on the Frappe framework and ERPNext.
Managed services
- MariaDBTCP:3306
- ValkeyTCP:6379
Environment Variables
| Variable | Description | Required |
|---|---|---|
| DB_HOST | Default: {{KUBERO_APP_NAME}}-mysql | Optional |
| DB_PORT | Default: 3306 | Optional |
| DB_NAME | Default: frappehr | Optional |
| DB_PASSWORD | Default: frappehr | Optional |
| MARIADB_ROOT_PASSWORD | Default: frappehr | Optional |
| REDIS_CACHE | Default: redis://rfr-{{KUBERO_APP_NAME}}-valkey-readwrite:6379 | Optional |
| REDIS_QUEUE | Default: redis://rfr-{{KUBERO_APP_NAME}}-valkey-readwrite:6379 | Optional |
| REDIS_SOCKETIO | Default: redis://rfr-{{KUBERO_APP_NAME}}-valkey-readwrite:6379 | Optional |
| SOCKETIO_PORT | Default: 9000 | Optional |
| GUNICORN_WORKERS | Default: 2 | Optional |
| GUNICORN_THREADS | Default: 4 | Optional |
| GUNICORN_TIMEOUT | Default: 120 | Optional |
| FRAPPE_SITE_NAME_HEADER | Default: {{KUBERO_APP_HOST}} | Optional |
Deploy frappehr
One click to deploy a fully configured frappehr instance with all dependencies pre-wired.
Deploy NowReady to deploy frappehr?
No infrastructure to manage. Just connect your repo and go live in seconds.