Templatesfugu
data
fugu
Free, privacy-friendly, simple, open-source and self-hostable product analytics.
datamonitoringproductivityPostgreSQL
What gets deployed
Web
fugu server
PostgreSQL
managed database
GitHub stars215
About
Free, privacy-friendly, simple, open-source and self-hostable product analytics.
Managed services
- PostgreSQLTCP:5432
Environment Variables
| Variable | Description | Required |
|---|---|---|
| RAILS_ENV | Default: production | Optional |
| RAILS_LOG_TO_STDOUT | Default: true | Optional |
| RAILS_SERVE_STATIC_FILES | Default: true | Optional |
| DATABASE_URL | Default: postgresql://fugu:fugu@{{KUBERO_APP_NAME}}-postgresql-rw:5432/fugu | Optional |
| DATABASE_NAME | Default: fugu | Optional |
| DATABASE_USER | Default: fugu | Optional |
| DATABASE_PASSWORD | Default: fugu | Optional |
| SECRET_KEY_BASE | Default: 0000000000000000000000000000000000000000000000000000000000000000 | Optional |
| ALLOW_REGISTRATION | Default: true | Optional |
| INIT_USER_EMAIL | Default: admin@example.com | Optional |
| INIT_USER_PASSWORD | Default: replace-with-strong-password | Optional |
Deploy fugu
One click to deploy a fully configured fugu instance with all dependencies pre-wired.
Deploy NowReady to deploy fugu?
No infrastructure to manage. Just connect your repo and go live in seconds.