Templatesgrist
productivity
grist
Open-source modern relational spreadsheet that combines the flexibility of a spreadsheet with the robustness of a database.
productivitydatacollaborationPostgreSQL
What gets deployed
Web
grist server
PostgreSQL
managed database
GitHub stars8,300
About
Open-source modern relational spreadsheet that combines the flexibility of a spreadsheet with the robustness of a database.
Managed services
- PostgreSQLTCP:5432
Environment Variables
| Variable | Description | Required |
|---|---|---|
| PORT | Default: 8484 | Optional |
| APP_HOME_URL | Default: {{KUBERO_APP_URL}} | Optional |
| GRIST_SESSION_SECRET | Default: replace-with-openssl-rand-hex-32 | Optional |
| GRIST_DATA_DIR | Default: /persist/docs | Optional |
| GRIST_DEFAULT_EMAIL | Default: admin@example.com | Optional |
| GRIST_SANDBOX_FLAVOR | Default: gvisor | Optional |
| TYPEORM_TYPE | Default: postgres | Optional |
| TYPEORM_HOST | Default: {{KUBERO_APP_NAME}}-postgresql-rw | Optional |
| TYPEORM_PORT | Default: 5432 | Optional |
| TYPEORM_DATABASE | Default: grist | Optional |
| TYPEORM_USERNAME | Default: grist | Optional |
| TYPEORM_PASSWORD | Default: grist | Optional |
Deploy grist
One click to deploy a fully configured grist instance with all dependencies pre-wired.
Deploy NowReady to deploy grist?
No infrastructure to manage. Just connect your repo and go live in seconds.