Templateslightdash
data
lightdash
Open-source BI platform that turns your dbt project into a self-serve analytics tool with explores, charts, and dashboards.
datamonitoringdevelopmentPostgreSQLTenant
What gets deployed
Web
lightdash server
PostgreSQL
managed database
Tenant
managed other
GitHub stars4,700
About
Open-source BI platform that turns your dbt project into a self-serve analytics tool with explores, charts, and dashboards.
Managed services
- PostgreSQLTCP:5432
- Tenant
Environment Variables
| Variable | Description | Required |
|---|---|---|
| PGHOST | Default: {{KUBERO_APP_NAME}}-postgresql-rw | Optional |
| PGPORT | Default: 5432 | Optional |
| PGUSER | Default: lightdash | Optional |
| PGPASSWORD | Default: lightdash | Optional |
| PGDATABASE | Default: lightdash | Optional |
| LIGHTDASH_SECRET | Default: replace-with-openssl-rand-base64-32 | Optional |
| PORT | Default: 8080 | Optional |
| SITE_URL | Default: {{KUBERO_APP_URL}} | Optional |
| TRUST_PROXY | Default: true | Optional |
| SECURE_COOKIES | Default: true | Optional |
| NODE_ENV | Default: production | Optional |
| HEADLESS_BROWSER_HOST | Default: lightdash-headless-browser | Optional |
| HEADLESS_BROWSER_PORT | Default: 3000 | Optional |
| LIGHTDASH_INSTALL_TYPE | Default: kubero | Optional |
| S3_ENDPOINT | Default: http://lightdash-rustfs:9000 | Optional |
| S3_BUCKET | Default: lightdash | Optional |
| S3_REGION | Default: us-east-1 | Optional |
| S3_ACCESS_KEY | Default: lightdashadmin | Optional |
| S3_SECRET_KEY | Default: changeme | Optional |
| S3_FORCE_PATH_STYLE | Default: true | Optional |
Deploy lightdash
One click to deploy a fully configured lightdash instance with all dependencies pre-wired.
Deploy NowReady to deploy lightdash?
No infrastructure to manage. Just connect your repo and go live in seconds.