Templatespostiz
social
postiz
Schedule social media posts, measure them, exchange with other members and get a lot of help from AI
socialutilitiesPostgreSQLValkey
What gets deployed
Web
postiz server
PostgreSQL
managed database
Valkey
managed cache
GitHub stars30,248
About
Schedule social media posts, measure them, exchange with other members and get a lot of help from AI
Managed services
- PostgreSQLTCP:5432
- ValkeyTCP:6379
Environment Variables
| Variable | Description | Required |
|---|---|---|
| MAIN_URL | Default: {{KUBERO_APP_URL}} | Optional |
| FRONTEND_URL | Default: {{KUBERO_APP_URL}} | Optional |
| JWT_SECRET | Default: random string that is unique to every install - just type random characters here! | Optional |
| DATABASE_URL | Default: postgresql://postiz:postiz@{{KUBERO_APP_NAME}}-postgresql-rw:5432/postiz | Optional |
| REDIS_URL | Default: redis://rfr-{{KUBERO_APP_NAME}}-valkey-readwrite:6379 | Optional |
| IS_GENERAL | Default: true | Optional |
| STORAGE_PROVIDER | Default: local | Optional |
| UPLOAD_DIRECTORY | Default: /upload | Optional |
| NEXT_PUBLIC_UPLOAD_DIRECTORY | Default: /upload | Optional |
| NEXT_PUBLIC_BACKEND_URL | Default: {{KUBERO_APP_URL}}/api | Optional |
| BACKEND_INTERNAL_URL | Default: http://localhost:3000 | Optional |
Deploy postiz
One click to deploy a fully configured postiz instance with all dependencies pre-wired.
Deploy NowReady to deploy postiz?
No infrastructure to manage. Just connect your repo and go live in seconds.