Templatestracardi
data
tracardi
Open-source API-first Customer Data Platform (CDP) for collecting events, building profiles and segments, and orchestrating real-time customer journeys.
datacrmautomationMariaDBValkeyOpenSearch
What gets deployed
Web
tracardi server
MariaDB
managed database
Valkey
managed cache
OpenSearch
managed search
GitHub stars700
About
Open-source API-first Customer Data Platform (CDP) for collecting events, building profiles and segments, and orchestrating real-time customer journeys.
Managed services
- MariaDBTCP:3306
- ValkeyTCP:6379
- OpenSearchTCP:9200
Environment Variables
| Variable | Description | Required |
|---|---|---|
| ELASTIC_HOST | Default: http://{{KUBERO_APP_NAME}}-opensearch:9200 | Optional |
| REDIS_HOST | Default: redis://rfr-{{KUBERO_APP_NAME}}-valkey-readwrite:6379 | Optional |
| MYSQL_HOST | Default: {{KUBERO_APP_NAME}}-mysql | Optional |
| MYSQL_PORT | Default: 3306 | Optional |
| MYSQL_USERNAME | Default: tracardi | Optional |
| MYSQL_PASSWORD | Default: tracardi | Optional |
| MYSQL_DATABASE | Default: tracardi | Optional |
| PRODUCTION | Default: yes | Optional |
| DEMO | Default: no | Optional |
| SAVE_LOGS | Default: no | Optional |
| LOGGING_LEVEL | Default: info | Optional |
| API_DOMAIN | Default: {{KUBERO_APP_HOST}} | Optional |
Deploy tracardi
One click to deploy a fully configured tracardi instance with all dependencies pre-wired.
Deploy NowReady to deploy tracardi?
No infrastructure to manage. Just connect your repo and go live in seconds.